I am the best player in my school way back then
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
WHITE
F
|
L 86–98 | 6 | 6 | 100% | 0 | 0 | — | 3 | 3 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 14.6 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 7 | 14 | 50% | 0 | 2 | 0% | 1 | 2 | 50% | 6 | 6 | 0 | 0 | 6 | 2 | 15 | 10.0 |
| 7/19/2026 |
BLACK
PO
|
L 89–91 | 2 | 8 | 25% | 0 | 5 | 0% | 0 | 0 | — | 7 | 7 | 1 | 0 | 2 | 4 | 4 | 8.0 |
| 7/12/2026 | W 78–77 | 5 | 13 | 38% | 1 | 4 | 25% | 3 | 4 | 75% | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 10.4 | |
| 7/5/2026 | W 78–69 | 6 | 15 | 40% | 1 | 2 | 50% | 7 | 7 | 100% | 2 | 3 | 1 | 0 | 2 | 2 | 20 | 14.4 | |
| 6/28/2026 | W 98–90 | 6 | 14 | 43% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 4 | 3 | 16 | 7.4 | |
| 6/23/2026 | L 75–91 | 8 | 26 | 31% | 3 | 12 | 25% | 7 | 12 | 58% | 2 | 1 | 4 | 0 | 3 | 4 | 26 | 12.1 | |
| 6/15/2026 DNP | W 80–67 | – | |||||||||||||||||
| 6/9/2026 | L 73–78 | 7 | 16 | 44% | 1 | 3 | 33% | 7 | 7 | 100% | 4 | 5 | 1 | 0 | 1 | 1 | 22 | 19.9 | |
| 3 · 9 GP — AVERAGES | 5.2 | 12.4 | 42% | 0.9 | 3.3 | 27% | 3.3 | 4.1 | 81% | 3.1 | 3.1 | 0.8 | 0.0 | 2.1 | 1.9 | 14.7 | 10.8 | ||
No ratings yet — be the first.