| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
WHITE
F
|
L 86–98 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0.4 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 5 | 8 | 63% | 1 | 1 | 100% | 0 | 0 | — | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 5.1 |
| 7/19/2026 |
BLACK
PO
|
L 89–91 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 0 | 0 | 0 | 4 | 1 | 3 | -2.8 |
| 7/12/2026 DNP | W 78–77 | – | |||||||||||||||||
| 7/5/2026 | W 78–69 | 3 | 6 | 50% | 0 | 1 | 0% | 1 | 1 | 100% | 2 | 2 | 0 | 1 | 2 | 4 | 7 | 5.5 | |
| 6/28/2026 | W 98–90 | 5 | 13 | 38% | 3 | 7 | 43% | 0 | 0 | — | 2 | 3 | 0 | 0 | 3 | 3 | 13 | 6.4 | |
| 6/23/2026 | L 75–91 | 3 | 11 | 27% | 1 | 5 | 20% | 2 | 2 | 100% | 3 | 2 | 2 | 0 | 4 | 2 | 9 | 4.0 | |
| 6/15/2026 DNP | W 80–67 | – | |||||||||||||||||
| 6/9/2026 | L 73–78 | 5 | 12 | 42% | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 2 | 11 | -0.4 | |
| 3 · 9 GP — AVERAGES | 2.7 | 6.2 | 43% | 0.9 | 2.4 | 36% | 0.3 | 0.6 | 60% | 1.1 | 0.8 | 0.2 | 0.1 | 2.8 | 2.1 | 6.6 | 2.0 | ||
No ratings yet — be the first.