I don't have the heart to hurt you, its the last thing I want to do.
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
BLUE
F
|
W 98–86 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 |
| 7/19/2026 |
MAROON
PO
|
W 83–80 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 0 | 3 | 2 | 0 | -3.0 |
| 7/12/2026 | W 83–78 | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 2.8 | |
| 7/5/2026 | L 72–80 | 1 | 7 | 14% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -0.7 | |
| 6/28/2026 | L 90–98 | 1 | 4 | 25% | 0 | 0 | — | 2 | 8 | 25% | 5 | 0 | 0 | 0 | 3 | 0 | 4 | -0.3 | |
| 6/23/2026 | W 79–68 | 6 | 10 | 60% | 0 | 0 | — | 0 | 0 | — | 5 | 2 | 0 | 0 | 2 | 0 | 12 | 10.3 | |
| 6/15/2026 DNP | W 82–77 | – | |||||||||||||||||
| 6/9/2026 DNP | W 78–73 | – | |||||||||||||||||
| 3 · 8 GP — AVERAGES | 1.1 | 3.5 | 32% | 0.0 | 0.0 | — | 0.3 | 1.0 | 25% | 2.5 | 0.8 | 0.3 | 0.0 | 1.5 | 0.5 | 2.5 | 1.2 | ||
No ratings yet — be the first.