| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
WHITE
F
|
L 86–98 | 2 | 2 | 100% | 0 | 0 | — | 2 | 2 | 100% | 14 | 4 | 2 | 2 | 1 | 1 | 6 | 20.4 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 3 | 9 | 33% | 0 | 0 | — | 0 | 2 | 0% | 14 | 1 | 2 | 1 | 2 | 3 | 6 | 11.3 |
| 7/19/2026 |
BLACK
PO
|
L 89–91 | 4 | 10 | 40% | 0 | 0 | — | 0 | 0 | — | 14 | 3 | 1 | 2 | 4 | 4 | 8 | 12.9 |
| 7/12/2026 | W 78–77 | 0 | 8 | 0% | 0 | 0 | — | 2 | 6 | 33% | 16 | 1 | 1 | 4 | 2 | 1 | 2 | 8.5 | |
| 7/5/2026 | W 78–69 | 2 | 6 | 33% | 0 | 0 | — | 1 | 2 | 50% | 15 | 1 | 2 | 2 | 3 | 1 | 5 | 12.8 | |
| 6/28/2026 | W 98–90 | 4 | 7 | 57% | 0 | 0 | — | 1 | 2 | 50% | 11 | 3 | 1 | 1 | 1 | 3 | 9 | 15.8 | |
| 6/23/2026 DNP | L 75–91 | – | |||||||||||||||||
| 6/15/2026 ★ | W 80–67 | 8 | 12 | 67% | 0 | 0 | — | 0 | 1 | 0% | 17 | 2 | 2 | 3 | 2 | 3 | 16 | 25.8 | |
| 6/9/2026 | L 73–78 | 3 | 8 | 38% | 0 | 0 | — | 0 | 0 | — | 11 | 2 | 1 | 2 | 0 | 4 | 6 | 13.1 | |
| 3 · 9 GP — AVERAGES | 2.9 | 6.9 | 42% | 0.0 | 0.0 | — | 0.7 | 1.7 | 40% | 12.4 | 1.9 | 1.3 | 1.9 | 1.7 | 2.2 | 6.4 | 13.4 | ||
No ratings yet — be the first.