| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/12/2026 DNP | L 78–83 | – | |||||||||||||||||
| 7/5/2026 DNP | W 78–69 | – | |||||||||||||||||
| 6/28/2026 DNP | L 59–65 | – | |||||||||||||||||
| 6/23/2026 DNP | L 68–79 | – | |||||||||||||||||
| 6/15/2026 DNP | W 80–67 | – | |||||||||||||||||
| 6/8/2026 | W 74–67 | 3 | 5 | 60% | 1 | 1 | 100% | 0 | 0 | — | 2 | 5 | 2 | 0 | 2 | 1 | 7 | 9.6 | |
| 3 · 7 GP — AVERAGES | 0.4 | 0.7 | 60% | 0.1 | 0.1 | 100% | 0.0 | 0.0 | — | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.1 | 1.0 | 1.4 | ||
No ratings yet — be the first.