| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
WHITE
F
|
L 86–98 | 4 | 4 | 100% | 3 | 3 | 100% | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 11.2 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | — | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.7 |
| 7/19/2026 |
BLACK
PO
|
L 89–91 | 6 | 15 | 40% | 4 | 10 | 40% | 0 | 1 | 0% | 1 | 5 | 2 | 0 | 3 | 4 | 16 | 10.7 |
| 7/12/2026 | W 78–77 | 6 | 17 | 35% | 2 | 11 | 18% | 0 | 0 | — | 3 | 2 | 0 | 0 | 1 | 1 | 14 | 7.0 | |
| 7/5/2026 | W 78–69 | 3 | 5 | 60% | 1 | 3 | 33% | 0 | 0 | — | 0 | 4 | 0 | 0 | 7 | 2 | 7 | 0.5 | |
| 6/28/2026 | W 98–90 | 6 | 11 | 55% | 2 | 7 | 29% | 0 | 0 | — | 2 | 8 | 1 | 0 | 1 | 2 | 14 | 15.7 | |
| 6/23/2026 DNP | L 75–91 | – | |||||||||||||||||
| 6/15/2026 | W 80–67 | 8 | 22 | 36% | 2 | 13 | 15% | 0 | 0 | — | 2 | 1 | 3 | 0 | 2 | 0 | 18 | 8.9 | |
| 6/9/2026 | L 73–78 | 4 | 13 | 31% | 1 | 8 | 13% | 0 | 0 | — | 4 | 0 | 2 | 0 | 2 | 1 | 9 | 4.3 | |
| 3 · 9 GP — AVERAGES | 4.2 | 10.0 | 42% | 1.8 | 6.3 | 28% | 0.0 | 0.1 | 0% | 1.7 | 2.3 | 0.9 | 0.0 | 1.9 | 1.2 | 10.2 | 6.7 | ||
No ratings yet — be the first.