| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
WHITE
F
|
L 86–98 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 5.8 |
| 7/26/2026 |
BLACK
PO
|
W 73–54 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 3.8 |
| 7/19/2026 DNP |
BLACK
PO
|
L 89–91 | – | ||||||||||||||||
| 7/12/2026 | W 78–77 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 4.5 | |
| 7/5/2026 | W 78–69 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 5.9 | |
| 6/28/2026 | W 98–90 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | — | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 6.9 | |
| 6/23/2026 DNP | L 75–91 | – | |||||||||||||||||
| 6/15/2026 | W 80–67 | 0 | 3 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 9 | 1 | 2 | 0 | 1 | 5 | 2 | 7.9 | |
| 6/9/2026 | L 73–78 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1.5 | |
| 3 · 9 GP — AVERAGES | 0.7 | 1.8 | 38% | 0.2 | 0.6 | 40% | 0.2 | 0.2 | 100% | 3.9 | 0.9 | 0.8 | 0.0 | 0.9 | 1.9 | 1.8 | 4.0 | ||
No ratings yet — be the first.