| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
BLUE
F
|
W 98–86 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 |
| 7/19/2026 DNP |
MAROON
PO
|
W 83–80 | – | ||||||||||||||||
| 7/12/2026 DNP | W 83–78 | – | |||||||||||||||||
| 7/5/2026 | L 72–80 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1.7 | |
| 6/28/2026 DNP | L 90–98 | – | |||||||||||||||||
| 6/23/2026 DNP | W 79–68 | – | |||||||||||||||||
| 6/15/2026 DNP | W 82–77 | – | |||||||||||||||||
| 6/9/2026 | W 78–73 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| 3 · 8 GP — AVERAGES | 0.1 | 0.6 | 20% | 0.0 | 0.3 | 0% | 0.0 | 0.0 | — | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.4 | ||
No ratings yet — be the first.