| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 ★ |
BLUE
F
|
W 98–86 | 7 | 7 | 100% | 3 | 3 | 100% | 3 | 3 | 100% | 20 | 2 | 0 | 1 | 0 | 0 | 20 | 34.0 |
| 7/19/2026 ★ |
MAROON
PO
|
W 83–80 | 12 | 18 | 67% | 0 | 2 | 0% | 0 | 0 | — | 11 | 2 | 0 | 1 | 2 | 0 | 24 | 24.0 |
| 7/12/2026 | W 83–78 | 6 | 12 | 50% | 1 | 3 | 33% | 0 | 0 | — | 13 | 1 | 1 | 0 | 2 | 0 | 13 | 15.8 | |
| 7/5/2026 | L 72–80 | 7 | 14 | 50% | 1 | 4 | 25% | 1 | 2 | 50% | 7 | 0 | 0 | 1 | 2 | 0 | 16 | 12.2 | |
| 6/28/2026 | L 90–98 | 6 | 13 | 46% | 0 | 3 | 0% | 6 | 8 | 75% | 13 | 2 | 1 | 0 | 2 | 2 | 18 | 20.0 | |
| 6/23/2026 ★ | W 79–68 | 5 | 9 | 56% | 0 | 3 | 0% | 1 | 2 | 50% | 15 | 3 | 3 | 0 | 0 | 0 | 11 | 21.9 | |
| 6/15/2026 ★ | W 82–77 | 8 | 15 | 53% | 2 | 8 | 25% | 1 | 6 | 17% | 16 | 2 | 0 | 0 | 2 | 0 | 19 | 20.3 | |
| 6/9/2026 ★ | W 78–73 | 8 | 17 | 47% | 0 | 6 | 0% | 5 | 7 | 71% | 8 | 3 | 3 | 0 | 1 | 0 | 21 | 21.2 | |
| 3 · 8 GP — AVERAGES | 7.4 | 13.1 | 56% | 0.9 | 4.0 | 22% | 2.1 | 3.5 | 61% | 12.9 | 1.9 | 1.0 | 0.4 | 1.4 | 0.3 | 17.8 | 21.2 | ||
No ratings yet — be the first.