| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 7/26/2026 |
BLUE
PO
|
L 54–73 | 3 | 14 | 21% | 0 | 1 | 0% | 7 | 9 | 78% | 9 | 1 | 0 | 0 | 3 | 3 | 13 | 7.6 |
| 7/19/2026 |
BLUE
PO
|
W 91–89 | 10 | 19 | 53% | 0 | 2 | 0% | 2 | 5 | 40% | 12 | 2 | 2 | 4 | 4 | 3 | 22 | 22.1 |
| 7/12/2026 | L 78–83 | 3 | 8 | 38% | 0 | 0 | — | 3 | 4 | 75% | 6 | 1 | 1 | 0 | 1 | 1 | 9 | 9.1 | |
| 7/5/2026 | L 69–78 | 4 | 14 | 29% | 0 | 0 | — | 5 | 6 | 83% | 10 | 3 | 3 | 2 | 5 | 3 | 13 | 12.9 | |
| 6/28/2026 | L 59–65 | 2 | 8 | 25% | 0 | 0 | — | 0 | 1 | 0% | 8 | 1 | 3 | 1 | 2 | 1 | 4 | 6.8 | |
| 6/23/2026 | L 68–79 | 5 | 8 | 63% | 0 | 0 | — | 4 | 6 | 67% | 4 | 2 | 0 | 0 | 4 | 2 | 14 | 9.8 | |
| 6/15/2026 | L 67–80 | 0 | 11 | 0% | 0 | 0 | — | 2 | 4 | 50% | 5 | 1 | 0 | 4 | 2 | 2 | 2 | -1.5 | |
| 6/8/2026 | W 74–67 | 4 | 8 | 50% | 0 | 2 | 0% | 0 | 0 | — | 6 | 2 | 2 | 2 | 2 | 2 | 8 | 11.0 | |
| 3 · 8 GP — AVERAGES | 3.9 | 11.3 | 34% | 0.0 | 0.6 | 0% | 2.9 | 4.4 | 66% | 7.5 | 1.6 | 1.4 | 1.6 | 2.9 | 2.1 | 10.6 | 9.7 | ||
No ratings yet — be the first.