| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
BLUE
F
|
W 98–86 | 8 | 8 | 100% | 1 | 1 | 100% | 1 | 1 | 100% | 3 | 2 | 2 | 0 | 5 | 0 | 18 | 16.1 |
| 7/19/2026 |
MAROON
PO
|
W 83–80 | 4 | 9 | 44% | 0 | 0 | — | 7 | 8 | 88% | 3 | 3 | 3 | 0 | 1 | 4 | 15 | 16.1 |
| 7/12/2026 | W 83–78 | 2 | 7 | 29% | 0 | 1 | 0% | 2 | 2 | 100% | 3 | 4 | 0 | 0 | 2 | 3 | 6 | 4.8 | |
| 7/5/2026 DNP | L 72–80 | – | |||||||||||||||||
| 6/28/2026 | L 90–98 | 2 | 10 | 20% | 0 | 3 | 0% | 5 | 6 | 83% | 4 | 5 | 2 | 0 | 2 | 1 | 9 | 8.7 | |
| 6/23/2026 | W 79–68 | 3 | 12 | 25% | 0 | 1 | 0% | 1 | 3 | 33% | 3 | 5 | 4 | 0 | 7 | 1 | 7 | 1.6 | |
| 6/15/2026 | W 82–77 | 6 | 16 | 38% | 1 | 5 | 20% | 4 | 6 | 67% | 3 | 10 | 2 | 0 | 2 | 2 | 17 | 16.5 | |
| 6/9/2026 | W 78–73 | 4 | 12 | 33% | 0 | 2 | 0% | 1 | 2 | 50% | 4 | 2 | 3 | 0 | 1 | 1 | 9 | 8.0 | |
| 3 · 8 GP — AVERAGES | 3.6 | 9.3 | 39% | 0.3 | 1.6 | 15% | 2.6 | 3.5 | 75% | 2.9 | 3.9 | 2.0 | 0.0 | 2.5 | 1.5 | 10.1 | 9.0 | ||
No ratings yet — be the first.