Lorem Ipsum
| DATE | OPP | SCORE | FIELD GOALS | 3-POINTERS | FREE THROWS | REB | AST | STL | BLK | TO | PF | PTS | PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | |||||||||||
| 8/2/2026 |
BLUE
F
|
W 98–86 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.4 |
| 7/19/2026 |
MAROON
PO
|
W 83–80 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1.7 |
| 7/12/2026 | W 83–78 | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 3.8 | |
| 7/5/2026 | L 72–80 | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 7.0 | |
| 6/28/2026 | L 90–98 | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 50% | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 2.4 | |
| 6/23/2026 | W 79–68 | 1 | 4 | 25% | 0 | 0 | — | 0 | 0 | — | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 6.3 | |
| 6/15/2026 | W 82–77 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | |
| 6/9/2026 | W 78–73 | 0 | 4 | 0% | 0 | 0 | — | 0 | 0 | — | 4 | 0 | 0 | 0 | 3 | 1 | 0 | -3.0 | |
| 3 · 8 GP — AVERAGES | 0.5 | 2.6 | 19% | 0.0 | 0.0 | — | 0.1 | 0.3 | 50% | 5.3 | 1.1 | 0.4 | 0.3 | 1.3 | 1.6 | 1.1 | 3.2 | ||
No ratings yet — be the first.